Usage Statistics for beaugnet.be

Summary by Month
Generated 11-Jul-2025 01:51 CEST

Usage summary for beaugnet.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2022 238 154 138 63 172 9449 319 694 774 1191
Dec 2021 268 175 168 69 1068 71850 2157 5236 5432 8316
Nov 2021 279 171 171 69 1266 96860 2099 5159 5155 8377
Oct 2021 306 208 163 69 1216 100020 2164 5075 6461 9492
Sep 2021 279 168 169 74 1117 50650 2233 5080 5053 8380
Aug 2021 209 137 119 57 714 78022 1777 3698 4251 6487
Jul 2021 248 158 143 63 884 128957 1983 4455 4905 7709
Jun 2021 212 146 105 47 714 143115 1434 3171 4395 6363
May 2021 186 120 97 49 779 47080 1522 3009 3743 5773
Apr 2021 271 184 155 58 696 86935 1743 4658 5544 8155
Mar 2021 177 110 69 38 692 173580 1205 2142 3438 5514
Feb 2021 183 132 57 33 572 99447 949 1611 3716 5143
Totals 1085965 19585 43988 52867 80900


Generated by Webalizer Version 2.23