Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 178 | 122 | 115 | 51 | 338 | 23854 | 358 | 807 | 859 | 1251 |
Nov 2023 | 359 | 173 | 200 | 53 | 1414 | 981036 | 1592 | 6015 | 5219 | 10780 |
Oct 2023 | 128 | 57 | 92 | 43 | 1306 | 6672 | 1336 | 2879 | 1788 | 3997 |
Sep 2023 | 181 | 55 | 143 | 47 | 1240 | 4887 | 1417 | 4309 | 1664 | 5437 |
Aug 2023 | 202 | 53 | 141 | 46 | 1264 | 10418 | 1452 | 4397 | 1666 | 6288 |
Jul 2023 | 240 | 57 | 137 | 61 | 2128 | 6223 | 1896 | 4249 | 1792 | 7462 |
Jun 2023 | 615 | 381 | 446 | 69 | 1631 | 157094 | 2074 | 13403 | 11430 | 18470 |
May 2023 | 334 | 231 | 165 | 61 | 1478 | 84725 | 1905 | 5137 | 7179 | 10362 |
Apr 2023 | 326 | 226 | 160 | 62 | 1441 | 53707 | 1864 | 4818 | 6797 | 9796 |
Mar 2023 | 357 | 250 | 188 | 69 | 1691 | 121191 | 2162 | 5850 | 7763 | 11091 |
Feb 2023 | 322 | 209 | 177 | 67 | 1448 | 83428 | 1876 | 4970 | 5860 | 9042 |
Jan 2023 | 412 | 292 | 235 | 71 | 1606 | 150144 | 2219 | 7313 | 9072 | 12793 |
Totals | 1683379 | 20151 | 64147 | 61089 | 106769 | |||||
Generated by Webalizer Version 2.23 |