Usage Statistics for beaugnet.be

Summary Period: July 2023
Generated 01-Aug-2023 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 7462
Total Files 1792
Total Pages 4249
Total Visits 1896
Total kB Files 6223
Total kB In 0
Total kB Out 0
Total Unique Sites 2128
Total Unique URLs 54
Total Unique Referrers 46
Total Unique User Agents 66
. Avg Max
Hits per Hour 10 241
Hits per Day 240 981
Files per Day 57 186
Pages per Day 137 300
Sites per Day 68 348
Visits per Day 61 90
kB Files per Day 201 635
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.02% 1792
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 3.30% 246
Code 404 - Not Found 72.67% 5423

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 171 2.29% 2 0.11% 150 3.53% 71 3.74% 73 3.43% 66 1.07% 0 0.00% 0 0.00%
2 111 1.49% 0 0.00% 85 2.00% 47 2.48% 55 2.58% 43 0.69% 0 0.00% 0 0.00%
3 119 1.59% 0 0.00% 104 2.45% 81 4.27% 86 4.04% 46 0.73% 0 0.00% 0 0.00%
4 230 3.08% 0 0.00% 189 4.45% 60 3.16% 67 3.15% 85 1.36% 0 0.00% 0 0.00%
5 135 1.81% 0 0.00% 121 2.85% 40 2.11% 49 2.30% 52 0.83% 0 0.00% 0 0.00%
6 342 4.58% 16 0.89% 300 7.06% 43 2.27% 41 1.93% 123 1.97% 0 0.00% 0 0.00%
7 106 1.42% 42 2.34% 75 1.77% 38 2.00% 53 2.49% 55 0.88% 0 0.00% 0 0.00%
8 209 2.80% 85 4.74% 152 3.58% 82 4.32% 86 4.04% 309 4.96% 0 0.00% 0 0.00%
9 234 3.14% 122 6.81% 170 4.00% 84 4.43% 122 5.73% 324 5.21% 0 0.00% 0 0.00%
10 175 2.35% 51 2.85% 135 3.18% 90 4.75% 104 4.89% 106 1.70% 0 0.00% 0 0.00%
11 162 2.17% 60 3.35% 112 2.64% 65 3.43% 87 4.09% 139 2.23% 0 0.00% 0 0.00%
12 339 4.54% 186 10.38% 198 4.66% 55 2.90% 75 3.52% 635 10.20% 0 0.00% 0 0.00%
13 112 1.50% 49 2.73% 92 2.17% 51 2.69% 57 2.68% 88 1.41% 0 0.00% 0 0.00%
14 130 1.74% 50 2.79% 96 2.26% 65 3.43% 80 3.76% 100 1.61% 0 0.00% 0 0.00%
15 160 2.14% 68 3.79% 106 2.49% 67 3.53% 89 4.18% 230 3.69% 0 0.00% 0 0.00%
16 126 1.69% 44 2.46% 86 2.02% 65 3.43% 72 3.38% 121 1.94% 0 0.00% 0 0.00%
17 203 2.72% 96 5.36% 174 4.10% 61 3.22% 74 3.48% 152 2.45% 0 0.00% 0 0.00%
18 170 2.28% 72 4.02% 112 2.64% 72 3.80% 100 4.70% 217 3.49% 0 0.00% 0 0.00%
19 291 3.90% 50 2.79% 192 4.52% 77 4.06% 101 4.75% 221 3.55% 0 0.00% 0 0.00%
20 281 3.77% 67 3.74% 107 2.52% 63 3.32% 135 6.34% 167 2.69% 0 0.00% 0 0.00%
21 981 13.15% 75 4.19% 182 4.28% 77 4.06% 348 16.35% 541 8.69% 0 0.00% 0 0.00%
22 457 6.12% 27 1.51% 67 1.58% 43 2.27% 193 9.07% 200 3.21% 0 0.00% 0 0.00%
23 495 6.63% 30 1.67% 200 4.71% 44 2.32% 172 8.08% 212 3.41% 0 0.00% 0 0.00%
24 314 4.21% 61 3.40% 134 3.15% 76 4.01% 114 5.36% 200 3.22% 0 0.00% 0 0.00%
25 224 3.00% 56 3.12% 100 2.35% 44 2.32% 99 4.65% 144 2.32% 0 0.00% 0 0.00%
26 240 3.22% 89 4.97% 145 3.41% 58 3.06% 68 3.20% 241 3.88% 0 0.00% 0 0.00%
27 98 1.31% 36 2.01% 66 1.55% 51 2.69% 60 2.82% 102 1.63% 0 0.00% 0 0.00%
28 196 2.63% 97 5.41% 151 3.55% 60 3.16% 76 3.57% 290 4.66% 0 0.00% 0 0.00%
29 249 3.34% 124 6.92% 193 4.54% 65 3.43% 82 3.85% 581 9.34% 0 0.00% 0 0.00%
30 151 2.02% 65 3.63% 90 2.12% 51 2.69% 70 3.29% 163 2.63% 0 0.00% 0 0.00%
31 251 3.36% 72 4.02% 165 3.88% 51 2.69% 72 3.38% 272 4.36% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 230 3.08% 2 67 3.74% 3 121 2.85% 5 148 2.38% 0 0 0.00% 0 0 0.00%
1 15 486 6.51% 6 198 11.05% 6 204 4.80% 24 750 12.05% 0 0 0.00% 0 0 0.00%
2 13 406 5.44% 1 54 3.01% 9 295 6.94% 7 221 3.54% 0 0 0.00% 0 0 0.00%
3 9 289 3.87% 1 44 2.46% 5 174 4.10% 6 186 2.99% 0 0 0.00% 0 0 0.00%
4 10 334 4.48% 2 82 4.58% 6 190 4.47% 7 230 3.70% 0 0 0.00% 0 0 0.00%
5 9 288 3.86% 1 43 2.40% 4 140 3.29% 5 169 2.71% 0 0 0.00% 0 0 0.00%
6 8 252 3.38% 1 32 1.79% 3 96 2.26% 5 153 2.46% 0 0 0.00% 0 0 0.00%
7 10 310 4.15% 2 91 5.08% 5 164 3.86% 6 197 3.17% 0 0 0.00% 0 0 0.00%
8 10 329 4.41% 3 93 5.19% 6 206 4.85% 7 209 3.36% 0 0 0.00% 0 0 0.00%
9 15 469 6.29% 1 54 3.01% 8 271 6.38% 9 290 4.65% 0 0 0.00% 0 0 0.00%
10 8 255 3.42% 2 74 4.13% 5 155 3.65% 10 303 4.87% 0 0 0.00% 0 0 0.00%
11 9 282 3.78% 2 68 3.79% 4 137 3.22% 7 221 3.56% 0 0 0.00% 0 0 0.00%
12 7 239 3.20% 1 43 2.40% 4 147 3.46% 5 145 2.33% 0 0 0.00% 0 0 0.00%
13 8 264 3.54% 2 70 3.91% 4 152 3.58% 6 192 3.09% 0 0 0.00% 0 0 0.00%
14 9 290 3.89% 2 65 3.63% 4 149 3.51% 8 260 4.18% 0 0 0.00% 0 0 0.00%
15 9 302 4.05% 3 95 5.30% 5 181 4.26% 8 260 4.18% 0 0 0.00% 0 0 0.00%
16 7 246 3.30% 3 93 5.19% 4 147 3.46% 15 452 7.26% 0 0 0.00% 0 0 0.00%
17 7 227 3.04% 1 60 3.35% 3 114 2.68% 5 142 2.28% 0 0 0.00% 0 0 0.00%
18 9 291 3.90% 3 97 5.41% 6 191 4.50% 10 314 5.05% 0 0 0.00% 0 0 0.00%
19 13 430 5.76% 1 55 3.07% 11 341 8.03% 7 213 3.42% 0 0 0.00% 0 0 0.00%
20 8 248 3.32% 2 72 4.02% 4 136 3.20% 7 207 3.32% 0 0 0.00% 0 0 0.00%
21 10 323 4.33% 3 114 6.36% 4 142 3.34% 15 472 7.58% 0 0 0.00% 0 0 0.00%
22 11 361 4.84% 2 62 3.46% 6 202 4.75% 6 194 3.12% 0 0 0.00% 0 0 0.00%
23 10 311 4.17% 2 66 3.68% 6 194 4.57% 10 295 4.74% 0 0 0.00% 0 0 0.00%

Top 15 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1196 16.03% 773 12.42% 0 0.00% 0 0.00% /
2 95 1.27% 277 4.45% 0 0.00% 0 0.00% /stats/
3 24 0.32% 196 3.15% 0 0.00% 0 0.00% /stats/usage_202302.html
4 24 0.32% 199 3.19% 0 0.00% 0 0.00% /stats/usage_202304.html
5 24 0.32% 218 3.51% 0 0.00% 0 0.00% /stats/usage_202306.html
6 23 0.31% 198 3.19% 0 0.00% 0 0.00% /stats/usage_202208.html
7 23 0.31% 199 3.19% 0 0.00% 0 0.00% /stats/usage_202210.html
8 23 0.31% 193 3.11% 0 0.00% 0 0.00% /stats/usage_202211.html
9 23 0.31% 328 5.26% 0 0.00% 0 0.00% /stats/usage_202212.html
10 23 0.31% 153 2.45% 0 0.00% 0 0.00% /stats/usage_202307.html
11 22 0.29% 186 2.99% 0 0.00% 0 0.00% /stats/usage_202209.html
12 22 0.29% 187 3.00% 0 0.00% 0 0.00% /stats/usage_202301.html
13 22 0.29% 190 3.05% 0 0.00% 0 0.00% /stats/usage_202305.html
14 20 0.27% 167 2.68% 0 0.00% 0 0.00% /stats/usage_202303.html
15 6 0.08% 2 0.04% 0 0.00% 0 0.00% /cgi-bin/*

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1196 16.03% 773 12.42% 0 0.00% 0 0.00% /
2 23 0.31% 328 5.26% 0 0.00% 0 0.00% /stats/usage_202212.html
3 95 1.27% 277 4.45% 0 0.00% 0 0.00% /stats/
4 24 0.32% 218 3.51% 0 0.00% 0 0.00% /stats/usage_202306.html
5 24 0.32% 199 3.19% 0 0.00% 0 0.00% /stats/usage_202304.html
6 23 0.31% 199 3.19% 0 0.00% 0 0.00% /stats/usage_202210.html
7 23 0.31% 198 3.19% 0 0.00% 0 0.00% /stats/usage_202208.html
8 24 0.32% 196 3.15% 0 0.00% 0 0.00% /stats/usage_202302.html
9 23 0.31% 193 3.11% 0 0.00% 0 0.00% /stats/usage_202211.html
10 22 0.29% 190 3.05% 0 0.00% 0 0.00% /stats/usage_202305.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1196 16.03% 499 74.37% /
2 95 1.27% 23 3.43% /stats/
3 24 0.32% 14 2.09% /stats/usage_202304.html
4 24 0.32% 14 2.09% /stats/usage_202306.html
5 23 0.31% 13 1.94% /stats/usage_202208.html
6 23 0.31% 13 1.94% /stats/usage_202210.html
7 23 0.31% 13 1.94% /stats/usage_202211.html
8 24 0.32% 13 1.94% /stats/usage_202302.html
9 23 0.31% 12 1.79% /stats/usage_202212.html
10 22 0.29% 12 1.79% /stats/usage_202305.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1196 16.03% 697 79.02% /
2 95 1.27% 24 2.72% /stats/
3 23 0.31% 17 1.93% /stats/usage_202307.html
4 23 0.31% 15 1.70% /stats/usage_202211.html
5 23 0.31% 14 1.59% /stats/usage_202210.html
6 23 0.31% 14 1.59% /stats/usage_202212.html
7 24 0.32% 14 1.59% /stats/usage_202302.html
8 24 0.32% 14 1.59% /stats/usage_202306.html
9 23 0.31% 13 1.47% /stats/usage_202208.html
10 22 0.29% 12 1.36% /stats/usage_202209.html

Top 30 of 2128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 3.59% 0 0.00% 106 1.70% 0 0.00% 0 0.00% 131 6.91% 107.175.113.206
2 240 3.22% 0 0.00% 82 1.31% 0 0.00% 0 0.00% 1 0.05% 13.65.79.161
3 142 1.90% 0 0.00% 48 0.78% 0 0.00% 0 0.00% 1 0.05% 68.183.187.231
4 139 1.86% 8 0.45% 68 1.09% 0 0.00% 0 0.00% 1 0.05% 35.242.142.116
5 111 1.49% 44 2.46% 242 3.89% 0 0.00% 0 0.00% 14 0.74% 162.55.85.218
6 97 1.30% 44 2.46% 230 3.70% 0 0.00% 0 0.00% 1 0.05% 82.80.249.159
7 87 1.17% 0 0.00% 34 0.55% 0 0.00% 0 0.00% 3 0.16% 194.169.175.92
8 70 0.94% 27 1.51% 135 2.16% 0 0.00% 0 0.00% 3 0.16% 212.142.103.56
9 65 0.87% 65 3.63% 196 3.15% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
10 63 0.84% 21 1.17% 111 1.78% 0 0.00% 0 0.00% 3 0.16% 46.23.42.42
11 60 0.80% 4 0.22% 21 0.34% 0 0.00% 0 0.00% 2 0.11% 85.208.139.117
12 57 0.76% 0 0.00% 22 0.36% 0 0.00% 0 0.00% 1 0.05% 35.224.187.54
13 56 0.75% 0 0.00% 22 0.36% 0 0.00% 0 0.00% 4 0.21% 160.251.121.90
14 56 0.75% 4 0.22% 23 0.37% 0 0.00% 0 0.00% 37 1.95% 66.249.70.161
15 52 0.70% 4 0.22% 21 0.34% 0 0.00% 0 0.00% 36 1.90% 66.249.70.162
16 51 0.68% 0 0.00% 17 0.28% 0 0.00% 0 0.00% 2 0.11% 146.19.168.217
17 50 0.67% 0 0.00% 20 0.32% 0 0.00% 0 0.00% 14 0.74% 20.239.177.29
18 49 0.66% 1 0.06% 20 0.31% 0 0.00% 0 0.00% 2 0.11% 194.169.175.26
19 46 0.62% 34 1.90% 213 3.42% 0 0.00% 0 0.00% 1 0.05% 207.200.8.180
20 45 0.60% 3 0.17% 18 0.29% 0 0.00% 0 0.00% 24 1.27% 66.249.70.163
21 40 0.54% 0 0.00% 16 0.25% 0 0.00% 0 0.00% 3 0.16% 194.169.175.93
22 37 0.50% 0 0.00% 13 0.20% 0 0.00% 0 0.00% 1 0.05% 167.86.81.234
23 35 0.47% 22 1.23% 18 0.29% 0 0.00% 0 0.00% 12 0.63% 176.124.204.118
24 34 0.46% 11 0.61% 53 0.86% 0 0.00% 0 0.00% 3 0.16% 109.229.213.23
25 34 0.46% 0 0.00% 13 0.22% 0 0.00% 0 0.00% 1 0.05% 185.81.157.9
26 32 0.43% 2 0.11% 13 0.21% 0 0.00% 0 0.00% 2 0.11% 146.70.192.182
27 31 0.42% 0 0.00% 12 0.20% 0 0.00% 0 0.00% 1 0.05% 164.92.118.117
28 29 0.39% 0 0.00% 10 0.16% 0 0.00% 0 0.00% 13 0.69% 216.244.66.240
29 28 0.38% 24 1.34% 58 0.93% 0 0.00% 0 0.00% 4 0.21% 37.120.200.52
30 27 0.36% 3 0.17% 11 0.17% 0 0.00% 0 0.00% 3 0.16% 13.77.68.212

Top 10 of 2128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 1.49% 44 2.46% 242 3.89% 0 0.00% 0 0.00% 14 0.74% 162.55.85.218
2 97 1.30% 44 2.46% 230 3.70% 0 0.00% 0 0.00% 1 0.05% 82.80.249.159
3 46 0.62% 34 1.90% 213 3.42% 0 0.00% 0 0.00% 1 0.05% 207.200.8.180
4 65 0.87% 65 3.63% 196 3.15% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
5 7 0.09% 7 0.39% 149 2.40% 0 0.00% 0 0.00% 1 0.05% 184.94.240.88
6 70 0.94% 27 1.51% 135 2.16% 0 0.00% 0 0.00% 3 0.16% 212.142.103.56
7 63 0.84% 21 1.17% 111 1.78% 0 0.00% 0 0.00% 3 0.16% 46.23.42.42
8 268 3.59% 0 0.00% 106 1.70% 0 0.00% 0 0.00% 131 6.91% 107.175.113.206
9 17 0.23% 16 0.89% 103 1.66% 0 0.00% 0 0.00% 1 0.05% 135.181.75.58
10 240 3.22% 0 0.00% 82 1.31% 0 0.00% 0 0.00% 1 0.05% 13.65.79.161

Top 30 of 46 Total Referrers
# Hits Referrer
1 5676 76.07% - (Direct Request)
2 660 8.84% http://beaugnet.be/
3 239 3.20% http://beaugnet.be/spip.php
4 122 1.63% http://beaugnet.be/squelettes-dist/
5 112 1.50% http://beaugnet.be
6 112 1.50% www.google.com
7 59 0.79% https://www.google.com
8 58 0.78% http://www.beaugnet.be/stats/usage_202306.html
9 54 0.72% http://www.beaugnet.be/stats/
10 50 0.67% http://www.beaugnet.be/
11 37 0.50% http://www.beaugnet.be/spip.php
12 34 0.46% http://www.beaugnet.be/stats/usage_202307.html
13 24 0.32% https://bakman.fresnounified.org/
14 17 0.23% http://beaugnet.be/stats/usage_202306.html
15 16 0.21% http://beaugnet.be/ancienspip/
16 16 0.21% http://beaugnet.be/stats/
17 14 0.19% http://beaugnet.be/stats/usage_202307.html
18 14 0.19% http://www.beaugnet.be/stats/usage_202304.html
19 13 0.17% http://beaugnet.be/stats/usage_202211.html
20 13 0.17% http://beaugnet.be/video/
21 11 0.15% http://beaugnet.be/stats/usage_202304.html
22 11 0.15% http://www.beaugnet.be/stats/usage_202305.html
23 10 0.13% http://www.beaugnet.be/stats/usage_202212.html
24 10 0.13% http://www.beaugnet.be/stats/usage_202303.html
25 8 0.11% http://beaugnet.be/stats/usage_202208.html
26 7 0.09% http://www.beaugnet.be/stats/usage_202211.html
27 6 0.08% http://beaugnet.be/stats/usage_202303.html
28 6 0.08% http://www.beaugnet.be/stats/usage_202210.html
29 5 0.07% http://beaugnet.be/stats/usage_202212.html
30 5 0.07% http://www.beaugnet.be/stats/usage_202209.html

Top 15 of 66 Total User Agents
# Hits User Agent
1 4068 54.52% Mozilla/5.0
2 561 7.52% Go-http-client/1.1
3 554 7.42% PetalBot
4 279 3.74% AhrefsBot/7.0
5 268 3.59% python-requests/2.20.0
6 224 3.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 168 2.25% SemrushBot/7~bl
8 166 2.22% GeedoBot
9 144 1.93% bingbot/2.0
10 111 1.49% BLEXBot/1.0
11 103 1.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 94 1.26% Googlebot/2.1
13 84 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 73 0.98% YandexBot/3.0
15 69 0.92% python-requests/2.27.1

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7462 100.00% 1792 100.00% 6223 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23