Usage Statistics for beaugnet.be

Summary Period: October 2023
Generated 01-Nov-2023 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3997
Total Files 1788
Total Pages 2879
Total Visits 1336
Total kB Files 6672
Total kB In 0
Total kB Out 0
Total Unique Sites 1306
Total Unique URLs 68
Total Unique Referrers 35
Total Unique User Agents 55
. Avg Max
Hits per Hour 5 240
Hits per Day 128 339
Files per Day 57 108
Pages per Day 92 327
Sites per Day 42 90
Visits per Day 43 73
kB Files per Day 215 2319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.73% 1788
Code 304 - Not Modified 0.15% 6
Code 404 - Not Found 55.12% 2203

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 2.58% 50 2.80% 67 2.33% 33 2.47% 64 4.90% 54 0.81% 0 0.00% 0 0.00%
2 116 2.90% 56 3.13% 73 2.54% 47 3.52% 75 5.74% 116 1.73% 0 0.00% 0 0.00%
3 125 3.13% 53 2.96% 84 2.92% 57 4.27% 78 5.97% 171 2.56% 0 0.00% 0 0.00%
4 105 2.63% 61 3.41% 72 2.50% 61 4.57% 80 6.13% 107 1.61% 0 0.00% 0 0.00%
5 109 2.73% 64 3.58% 90 3.13% 47 3.52% 55 4.21% 125 1.87% 0 0.00% 0 0.00%
6 111 2.78% 66 3.69% 92 3.20% 51 3.82% 61 4.67% 150 2.24% 0 0.00% 0 0.00%
7 159 3.98% 51 2.85% 90 3.13% 43 3.22% 56 4.29% 156 2.34% 0 0.00% 0 0.00%
8 134 3.35% 48 2.68% 76 2.64% 37 2.77% 49 3.75% 115 1.73% 0 0.00% 0 0.00%
9 339 8.48% 49 2.74% 327 11.36% 39 2.92% 40 3.06% 152 2.29% 0 0.00% 0 0.00%
10 157 3.93% 57 3.19% 128 4.45% 38 2.84% 54 4.13% 161 2.42% 0 0.00% 0 0.00%
11 145 3.63% 47 2.63% 121 4.20% 45 3.37% 54 4.13% 137 2.05% 0 0.00% 0 0.00%
12 169 4.23% 99 5.54% 126 4.38% 34 2.54% 39 2.99% 373 5.58% 0 0.00% 0 0.00%
13 186 4.65% 56 3.13% 86 2.99% 48 3.59% 55 4.21% 162 2.43% 0 0.00% 0 0.00%
14 180 4.50% 108 6.04% 131 4.55% 50 3.74% 76 5.82% 2319 34.76% 0 0.00% 0 0.00%
15 157 3.93% 49 2.74% 122 4.24% 43 3.22% 57 4.36% 190 2.84% 0 0.00% 0 0.00%
16 108 2.70% 52 2.91% 79 2.74% 44 3.29% 50 3.83% 129 1.93% 0 0.00% 0 0.00%
17 57 1.43% 29 1.62% 38 1.32% 29 2.17% 39 2.99% 50 0.74% 0 0.00% 0 0.00%
18 109 2.73% 60 3.36% 69 2.40% 38 2.84% 56 4.29% 216 3.24% 0 0.00% 0 0.00%
19 132 3.30% 72 4.03% 112 3.89% 52 3.89% 66 5.05% 358 5.36% 0 0.00% 0 0.00%
20 145 3.63% 61 3.41% 106 3.68% 73 5.46% 90 6.89% 158 2.36% 0 0.00% 0 0.00%
21 92 2.30% 45 2.52% 59 2.05% 39 2.92% 54 4.13% 88 1.32% 0 0.00% 0 0.00%
22 64 1.60% 38 2.13% 47 1.63% 29 2.17% 37 2.83% 77 1.16% 0 0.00% 0 0.00%
23 94 2.35% 58 3.24% 62 2.15% 40 2.99% 60 4.59% 143 2.14% 0 0.00% 0 0.00%
24 108 2.70% 67 3.75% 71 2.47% 43 3.22% 63 4.82% 148 2.21% 0 0.00% 0 0.00%
25 135 3.38% 59 3.30% 96 3.33% 34 2.54% 54 4.13% 120 1.79% 0 0.00% 0 0.00%
26 123 3.08% 83 4.64% 99 3.44% 54 4.04% 65 4.98% 154 2.31% 0 0.00% 0 0.00%
27 81 2.03% 38 2.13% 52 1.81% 37 2.77% 49 3.75% 101 1.52% 0 0.00% 0 0.00%
28 130 3.25% 46 2.57% 78 2.71% 32 2.40% 44 3.37% 120 1.80% 0 0.00% 0 0.00%
29 118 2.95% 53 2.96% 75 2.61% 42 3.14% 57 4.36% 124 1.85% 0 0.00% 0 0.00%
30 80 2.00% 41 2.29% 52 1.81% 30 2.25% 37 2.83% 45 0.68% 0 0.00% 0 0.00%
31 126 3.15% 72 4.03% 99 3.44% 47 3.52% 69 5.28% 154 2.31% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 120 3.00% 1 41 2.29% 2 66 2.29% 4 119 1.78% 0 0 0.00% 0 0 0.00%
1 5 171 4.28% 2 75 4.19% 3 98 3.40% 5 167 2.50% 0 0 0.00% 0 0 0.00%
2 6 189 4.73% 3 104 5.82% 4 146 5.07% 5 165 2.47% 0 0 0.00% 0 0 0.00%
3 4 134 3.35% 2 72 4.03% 3 98 3.40% 4 137 2.06% 0 0 0.00% 0 0 0.00%
4 4 126 3.15% 2 81 4.53% 3 98 3.40% 5 142 2.13% 0 0 0.00% 0 0 0.00%
5 4 142 3.55% 2 69 3.86% 3 111 3.86% 10 311 4.65% 0 0 0.00% 0 0 0.00%
6 4 147 3.68% 2 81 4.53% 3 109 3.79% 9 280 4.19% 0 0 0.00% 0 0 0.00%
7 5 169 4.23% 2 83 4.64% 4 132 4.58% 6 177 2.65% 0 0 0.00% 0 0 0.00%
8 4 144 3.60% 2 75 4.19% 2 91 3.16% 5 154 2.30% 0 0 0.00% 0 0 0.00%
9 4 133 3.33% 2 72 4.03% 3 96 3.33% 5 140 2.09% 0 0 0.00% 0 0 0.00%
10 8 249 6.23% 3 112 6.26% 6 201 6.98% 6 181 2.71% 0 0 0.00% 0 0 0.00%
11 5 161 4.03% 2 92 5.15% 4 126 4.38% 73 2253 33.76% 0 0 0.00% 0 0 0.00%
12 6 187 4.68% 3 105 5.87% 4 136 4.72% 14 422 6.32% 0 0 0.00% 0 0 0.00%
13 4 130 3.25% 2 85 4.75% 2 91 3.16% 10 312 4.67% 0 0 0.00% 0 0 0.00%
14 4 127 3.18% 2 75 4.19% 2 88 3.06% 5 161 2.42% 0 0 0.00% 0 0 0.00%
15 3 99 2.48% 1 52 2.91% 2 71 2.47% 3 88 1.32% 0 0 0.00% 0 0 0.00%
16 5 175 4.38% 1 55 3.08% 4 146 5.07% 5 160 2.40% 0 0 0.00% 0 0 0.00%
17 3 122 3.05% 1 59 3.30% 2 76 2.64% 5 160 2.40% 0 0 0.00% 0 0 0.00%
18 4 137 3.43% 1 61 3.41% 2 91 3.16% 5 164 2.46% 0 0 0.00% 0 0 0.00%
19 14 443 11.08% 1 53 2.96% 10 322 11.18% 9 282 4.22% 0 0 0.00% 0 0 0.00%
20 6 197 4.93% 2 81 4.53% 3 116 4.03% 5 160 2.39% 0 0 0.00% 0 0 0.00%
21 4 138 3.45% 2 63 3.52% 3 100 3.47% 5 159 2.38% 0 0 0.00% 0 0 0.00%
22 6 211 5.28% 1 61 3.41% 5 162 5.63% 6 201 3.01% 0 0 0.00% 0 0 0.00%
23 4 146 3.65% 2 81 4.53% 3 108 3.75% 6 180 2.70% 0 0 0.00% 0 0 0.00%

Top 19 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 1205 30.15% 780 11.70% 0 0.00% 0 0.00% /
2 80 2.00% 167 2.50% 0 0.00% 0 0.00% /stats/
3 23 0.58% 292 4.38% 0 0.00% 0 0.00% /stats/usage_202309.html
4 22 0.55% 283 4.24% 0 0.00% 0 0.00% /stats/usage_202307.html
5 21 0.53% 307 4.61% 0 0.00% 0 0.00% /stats/usage_202210.html
6 21 0.53% 294 4.41% 0 0.00% 0 0.00% /stats/usage_202211.html
7 20 0.50% 293 4.39% 0 0.00% 0 0.00% /stats/usage_202212.html
8 20 0.50% 285 4.27% 0 0.00% 0 0.00% /stats/usage_202302.html
9 20 0.50% 282 4.23% 0 0.00% 0 0.00% /stats/usage_202303.html
10 20 0.50% 290 4.34% 0 0.00% 0 0.00% /stats/usage_202305.html
11 20 0.50% 313 4.70% 0 0.00% 0 0.00% /stats/usage_202306.html
12 20 0.50% 209 3.13% 0 0.00% 0 0.00% /stats/usage_202310.html
13 19 0.48% 279 4.19% 0 0.00% 0 0.00% /stats/usage_202301.html
14 18 0.45% 277 4.15% 0 0.00% 0 0.00% /stats/usage_202209.html
15 18 0.45% 273 4.09% 0 0.00% 0 0.00% /stats/usage_202304.html
16 18 0.45% 259 3.88% 0 0.00% 0 0.00% /stats/usage_202308.html
17 16 0.40% 264 3.96% 0 0.00% 0 0.00% /stats/usage_202208.html
18 10 0.25% 210 3.14% 0 0.00% 0 0.00% /stats/usage_202207.html
19 7 0.18% 3 0.04% 0 0.00% 0 0.00% /cgi-bin/*

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1205 30.15% 780 11.70% 0 0.00% 0 0.00% /
2 20 0.50% 313 4.70% 0 0.00% 0 0.00% /stats/usage_202306.html
3 21 0.53% 307 4.61% 0 0.00% 0 0.00% /stats/usage_202210.html
4 21 0.53% 294 4.41% 0 0.00% 0 0.00% /stats/usage_202211.html
5 20 0.50% 293 4.39% 0 0.00% 0 0.00% /stats/usage_202212.html
6 23 0.58% 292 4.38% 0 0.00% 0 0.00% /stats/usage_202309.html
7 20 0.50% 290 4.34% 0 0.00% 0 0.00% /stats/usage_202305.html
8 20 0.50% 285 4.27% 0 0.00% 0 0.00% /stats/usage_202302.html
9 22 0.55% 283 4.24% 0 0.00% 0 0.00% /stats/usage_202307.html
10 20 0.50% 282 4.23% 0 0.00% 0 0.00% /stats/usage_202303.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1205 30.15% 611 71.88% /
2 80 2.00% 22 2.59% /stats/
3 23 0.58% 17 2.00% /stats/usage_202309.html
4 21 0.53% 16 1.88% /stats/usage_202210.html
5 22 0.55% 16 1.88% /stats/usage_202307.html
6 18 0.45% 14 1.65% /stats/usage_202209.html
7 21 0.53% 14 1.65% /stats/usage_202211.html
8 20 0.50% 14 1.65% /stats/usage_202302.html
9 20 0.50% 14 1.65% /stats/usage_202305.html
10 20 0.50% 14 1.65% /stats/usage_202306.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1205 30.15% 810 76.85% /
2 80 2.00% 26 2.47% /stats/
3 22 0.55% 17 1.61% /stats/usage_202307.html
4 21 0.53% 16 1.52% /stats/usage_202210.html
5 23 0.58% 16 1.52% /stats/usage_202309.html
6 20 0.50% 15 1.42% /stats/usage_202310.html
7 18 0.45% 14 1.33% /stats/usage_202209.html
8 20 0.50% 14 1.33% /stats/usage_202212.html
9 20 0.50% 14 1.33% /stats/usage_202302.html
10 20 0.50% 14 1.33% /stats/usage_202303.html

Top 30 of 1306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.00% 0 0.00% 82 1.22% 0 0.00% 0 0.00% 1 0.07% 74.249.243.131
2 132 3.30% 0 0.00% 52 0.78% 0 0.00% 0 0.00% 14 1.05% 103.121.39.54
3 128 3.20% 0 0.00% 50 0.76% 0 0.00% 0 0.00% 2 0.15% 97.107.135.111
4 81 2.03% 0 0.00% 32 0.48% 0 0.00% 0 0.00% 4 0.30% 37.9.1.162
5 47 1.18% 35 1.96% 209 3.13% 0 0.00% 0 0.00% 1 0.07% 207.200.8.180
6 44 1.10% 27 1.51% 2111 31.64% 0 0.00% 0 0.00% 1 0.07% 135.181.82.112
7 39 0.98% 4 0.22% 17 0.26% 0 0.00% 0 0.00% 2 0.15% 196.119.185.54
8 34 0.85% 2 0.11% 12 0.18% 0 0.00% 0 0.00% 2 0.15% 20.163.111.8
9 32 0.80% 0 0.00% 13 0.19% 0 0.00% 0 0.00% 2 0.15% 103.133.111.36
10 30 0.75% 15 0.84% 18 0.27% 0 0.00% 0 0.00% 8 0.60% 5.42.65.61
11 27 0.68% 18 1.01% 14 0.21% 0 0.00% 0 0.00% 9 0.67% 176.124.204.118
12 25 0.63% 0 0.00% 10 0.15% 0 0.00% 0 0.00% 4 0.30% 194.169.175.93
13 22 0.55% 18 1.01% 106 1.60% 0 0.00% 0 0.00% 1 0.07% 23.22.35.162
14 22 0.55% 16 0.89% 81 1.22% 0 0.00% 0 0.00% 1 0.07% 3.224.220.101
15 22 0.55% 15 0.84% 60 0.90% 0 0.00% 0 0.00% 1 0.07% 52.70.240.171
16 22 0.55% 0 0.00% 9 0.13% 0 0.00% 0 0.00% 1 0.07% 85.114.138.220
17 21 0.53% 20 1.12% 12 0.18% 0 0.00% 0 0.00% 1 0.07% 1.14.77.81
18 21 0.53% 1 0.06% 8 0.11% 0 0.00% 0 0.00% 1 0.07% 104.250.238.210
19 21 0.53% 20 1.12% 12 0.18% 0 0.00% 0 0.00% 1 0.07% 119.84.146.67
20 21 0.53% 20 1.12% 12 0.18% 0 0.00% 0 0.00% 1 0.07% 129.211.171.58
21 21 0.53% 20 1.12% 12 0.18% 0 0.00% 0 0.00% 1 0.07% 14.18.80.54
22 21 0.53% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 15 1.12% 194.38.22.71
23 21 0.53% 3 0.17% 10 0.15% 0 0.00% 0 0.00% 1 0.07% 20.14.94.134
24 21 0.53% 3 0.17% 10 0.15% 0 0.00% 0 0.00% 1 0.07% 20.168.8.144
25 21 0.53% 20 1.12% 12 0.18% 0 0.00% 0 0.00% 1 0.07% 203.56.183.34
26 21 0.53% 3 0.17% 10 0.15% 0 0.00% 0 0.00% 1 0.07% 34.106.9.72
27 20 0.50% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 10 0.75% 198.204.247.106
28 20 0.50% 3 0.17% 9 0.14% 0 0.00% 0 0.00% 1 0.07% 4.245.253.91
29 20 0.50% 3 0.17% 9 0.14% 0 0.00% 0 0.00% 1 0.07% 54.37.76.247
30 19 0.48% 6 0.34% 9 0.13% 0 0.00% 0 0.00% 1 0.07% 79.124.56.226

Top 10 of 1306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 1.10% 27 1.51% 2111 31.64% 0 0.00% 0 0.00% 1 0.07% 135.181.82.112
2 47 1.18% 35 1.96% 209 3.13% 0 0.00% 0 0.00% 1 0.07% 207.200.8.180
3 22 0.55% 18 1.01% 106 1.60% 0 0.00% 0 0.00% 1 0.07% 23.22.35.162
4 17 0.43% 16 0.89% 104 1.56% 0 0.00% 0 0.00% 1 0.07% 65.108.46.72
5 240 6.00% 0 0.00% 82 1.22% 0 0.00% 0 0.00% 1 0.07% 74.249.243.131
6 22 0.55% 16 0.89% 81 1.22% 0 0.00% 0 0.00% 1 0.07% 3.224.220.101
7 22 0.55% 15 0.84% 60 0.90% 0 0.00% 0 0.00% 1 0.07% 52.70.240.171
8 132 3.30% 0 0.00% 52 0.78% 0 0.00% 0 0.00% 14 1.05% 103.121.39.54
9 128 3.20% 0 0.00% 50 0.76% 0 0.00% 0 0.00% 2 0.15% 97.107.135.111
10 12 0.30% 11 0.62% 40 0.60% 0 0.00% 0 0.00% 1 0.07% 64.124.8.51

Top 30 of 35 Total Referrers
# Hits Referrer
1 2888 72.25% - (Direct Request)
2 534 13.36% http://beaugnet.be/
3 177 4.43% http://beaugnet.be/spip.php
4 128 3.20% http://beaugnet.be
5 63 1.58% http://www.beaugnet.be/stats/
6 26 0.65% http://www.beaugnet.be/
7 26 0.65% www.google.com
8 25 0.63% http://beaugnet.be/stats/
9 20 0.50% beaugnet.be
10 15 0.38% http://beaugnet.be/stats/usage_202309.html
11 15 0.38% http://www.beaugnet.be/stats/usage_202310.html
12 14 0.35% http://beaugnet.be/stats/usage_202310.html
13 13 0.33% http://beaugnet.be/stats/usage_202306.html
14 10 0.25% http://www.beaugnet.be/stats/usage_202309.html
15 5 0.13% http://beaugnet.be/stats/usage_202308.html
16 5 0.13% http://www.beaugnet.be/stats/usage_202307.html
17 4 0.10% http://beaugnet.be/stats/usage_202305.html
18 4 0.10% http://www.beaugnet.be/stats/usage_202308.html
19 3 0.08% http://beaugnet.be/stats/usage_202209.html
20 2 0.05% http://beaugnet.be/stats/usage_202208.html
21 2 0.05% http://beaugnet.be/stats/usage_202210.html
22 2 0.05% http://beaugnet.be/stats/usage_202304.html
23 2 0.05% http://www.beaugnet.be/stats/usage_202210.html
24 2 0.05% http://www.beaugnet.be/stats/usage_202212.html
25 2 0.05% https://cvv-news.store/
26 1 0.03% http://baidu.com/
27 1 0.03% http://beaugnet.be/stats/usage_202207.html
28 1 0.03% http://beaugnet.be/stats/usage_202211.html
29 1 0.03% http://beaugnet.be/stats/usage_202302.html
30 1 0.03% http://jinux.free.fr/sqgom.php

Top 15 of 55 Total User Agents
# Hits User Agent
1 2042 51.09% Mozilla/5.0
2 331 8.28% Go-http-client/1.1
3 259 6.48% AhrefsBot/7.0
4 245 6.13% PetalBot
5 222 5.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 106 2.65% YandexBot/3.0
7 97 2.43% SemrushBot/7~bl
8 91 2.28% Bytespider
9 63 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 59 1.48% MJ12bot/v1.4
11 47 1.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 44 1.10% SeekportBot
13 42 1.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 34 0.85% python-requests/2.31.0
15 25 0.63% bingbot/2.0

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3997 100.00% 1788 100.00% 6672 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23