Usage Statistics for beaugnet.be

Summary Period: August 2021
Generated 24-May-2025 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 6487
Total Files 4251
Total Pages 3698
Total Visits 1777
Total kB Files 78022
Total kB In 0
Total kB Out 0
Total Unique Sites 714
Total Unique URLs 323
Total Unique Referrers 32
Total Unique User Agents 37
. Avg Max
Hits per Hour 8 258
Hits per Day 209 425
Files per Day 137 227
Pages per Day 119 208
Sites per Day 23 60
Visits per Day 57 77
kB Files per Day 2517 11755
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.17% 11
Code 200 - OK 65.53% 4251
Code 204 - No Content 18.88% 1225
Code 302 - Found 0.66% 43
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 14.61% 948
Code 500 - Internal Server Error 0.12% 8

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 315 4.86% 227 5.34% 96 2.60% 57 3.21% 53 7.42% 11755 15.07% 0 0.00% 0 0.00%
2 425 6.55% 127 2.99% 176 4.76% 58 3.26% 51 7.14% 3016 3.87% 0 0.00% 0 0.00%
3 219 3.38% 149 3.51% 105 2.84% 55 3.10% 56 7.84% 6018 7.71% 0 0.00% 0 0.00%
4 232 3.58% 161 3.79% 99 2.68% 50 2.81% 46 6.44% 8621 11.05% 0 0.00% 0 0.00%
5 237 3.65% 188 4.42% 91 2.46% 48 2.70% 44 6.16% 4036 5.17% 0 0.00% 0 0.00%
6 245 3.78% 186 4.38% 102 2.76% 56 3.15% 45 6.30% 2684 3.44% 0 0.00% 0 0.00%
7 230 3.55% 136 3.20% 138 3.73% 70 3.94% 58 8.12% 2993 3.84% 0 0.00% 0 0.00%
8 248 3.82% 178 4.19% 116 3.14% 62 3.49% 51 7.14% 2260 2.90% 0 0.00% 0 0.00%
9 141 2.17% 70 1.65% 97 2.62% 41 2.31% 32 4.48% 1074 1.38% 0 0.00% 0 0.00%
10 233 3.59% 169 3.98% 135 3.65% 60 3.38% 52 7.28% 2191 2.81% 0 0.00% 0 0.00%
11 105 1.62% 58 1.36% 86 2.33% 46 2.59% 39 5.46% 713 0.91% 0 0.00% 0 0.00%
12 235 3.62% 148 3.48% 134 3.62% 64 3.60% 53 7.42% 1940 2.49% 0 0.00% 0 0.00%
13 117 1.80% 65 1.53% 94 2.54% 50 2.81% 42 5.88% 671 0.86% 0 0.00% 0 0.00%
14 142 2.19% 79 1.86% 121 3.27% 64 3.60% 46 6.44% 1151 1.47% 0 0.00% 0 0.00%
15 266 4.10% 201 4.73% 121 3.27% 57 3.21% 48 6.72% 2609 3.34% 0 0.00% 0 0.00%
16 153 2.36% 97 2.28% 110 2.97% 58 3.26% 46 6.44% 1201 1.54% 0 0.00% 0 0.00%
17 238 3.67% 185 4.35% 110 2.97% 53 2.98% 36 5.04% 1505 1.93% 0 0.00% 0 0.00%
18 246 3.79% 173 4.07% 141 3.81% 77 4.33% 60 8.40% 1659 2.13% 0 0.00% 0 0.00%
19 225 3.47% 153 3.60% 144 3.89% 72 4.05% 50 7.00% 1354 1.74% 0 0.00% 0 0.00%
20 132 2.03% 86 2.02% 106 2.87% 47 2.64% 43 6.02% 1935 2.48% 0 0.00% 0 0.00%
21 115 1.77% 71 1.67% 96 2.60% 55 3.10% 37 5.18% 1499 1.92% 0 0.00% 0 0.00%
22 237 3.65% 149 3.51% 208 5.62% 55 3.10% 48 6.72% 2336 2.99% 0 0.00% 0 0.00%
23 150 2.31% 94 2.21% 104 2.81% 58 3.26% 52 7.28% 1117 1.43% 0 0.00% 0 0.00%
24 164 2.53% 103 2.42% 112 3.03% 53 2.98% 49 6.86% 1347 1.73% 0 0.00% 0 0.00%
25 249 3.84% 186 4.38% 166 4.49% 63 3.55% 43 6.02% 2244 2.88% 0 0.00% 0 0.00%
26 209 3.22% 131 3.08% 131 3.54% 63 3.55% 55 7.70% 1801 2.31% 0 0.00% 0 0.00%
27 185 2.85% 126 2.96% 114 3.08% 58 3.26% 49 6.86% 1758 2.25% 0 0.00% 0 0.00%
28 173 2.67% 105 2.47% 128 3.46% 67 3.77% 54 7.56% 1227 1.57% 0 0.00% 0 0.00%
29 229 3.53% 171 4.02% 105 2.84% 58 3.26% 46 6.44% 1604 2.06% 0 0.00% 0 0.00%
30 193 2.98% 139 3.27% 105 2.84% 47 2.64% 41 5.74% 1648 2.11% 0 0.00% 0 0.00%
31 199 3.07% 140 3.29% 107 2.89% 57 3.21% 44 6.16% 2054 2.63% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 219 3.38% 4 139 3.27% 4 139 3.76% 76 2363 3.03% 0 0 0.00% 0 0 0.00%
1 7 240 3.70% 5 163 3.83% 5 160 4.33% 145 4487 5.75% 0 0 0.00% 0 0 0.00%
2 10 325 5.01% 6 215 5.06% 7 230 6.22% 122 3786 4.85% 0 0 0.00% 0 0 0.00%
3 9 292 4.50% 6 206 4.85% 4 148 4.00% 99 3063 3.93% 0 0 0.00% 0 0 0.00%
4 10 335 5.16% 7 220 5.18% 6 214 5.79% 93 2895 3.71% 0 0 0.00% 0 0 0.00%
5 5 184 2.84% 3 120 2.82% 4 131 3.54% 104 3232 4.14% 0 0 0.00% 0 0 0.00%
6 14 444 6.84% 12 377 8.87% 4 135 3.65% 134 4165 5.34% 0 0 0.00% 0 0 0.00%
7 9 286 4.41% 6 210 4.94% 3 115 3.11% 105 3263 4.18% 0 0 0.00% 0 0 0.00%
8 8 261 4.02% 6 188 4.42% 7 227 6.14% 125 3868 4.96% 0 0 0.00% 0 0 0.00%
9 7 238 3.67% 5 158 3.72% 4 147 3.98% 94 2906 3.72% 0 0 0.00% 0 0 0.00%
10 8 276 4.25% 6 193 4.54% 4 140 3.79% 103 3196 4.10% 0 0 0.00% 0 0 0.00%
11 5 173 2.67% 3 109 2.56% 3 100 2.70% 110 3403 4.36% 0 0 0.00% 0 0 0.00%
12 5 159 2.45% 2 84 1.98% 3 118 3.19% 40 1230 1.58% 0 0 0.00% 0 0 0.00%
13 10 323 4.98% 6 188 4.42% 7 219 5.92% 64 1987 2.55% 0 0 0.00% 0 0 0.00%
14 7 235 3.62% 5 157 3.69% 5 158 4.27% 121 3761 4.82% 0 0 0.00% 0 0 0.00%
15 9 281 4.33% 6 201 4.73% 5 178 4.81% 127 3932 5.04% 0 0 0.00% 0 0 0.00%
16 8 262 4.04% 5 183 4.30% 4 133 3.60% 122 3783 4.85% 0 0 0.00% 0 0 0.00%
17 21 675 10.41% 10 335 7.88% 7 247 6.68% 140 4349 5.57% 0 0 0.00% 0 0 0.00%
18 8 253 3.90% 4 148 3.48% 5 158 4.27% 148 4573 5.86% 0 0 0.00% 0 0 0.00%
19 6 205 3.16% 3 112 2.63% 4 144 3.89% 98 3032 3.89% 0 0 0.00% 0 0 0.00%
20 5 179 2.76% 3 117 2.75% 3 107 2.89% 89 2756 3.53% 0 0 0.00% 0 0 0.00%
21 7 241 3.72% 5 183 4.30% 3 104 2.81% 76 2341 3.00% 0 0 0.00% 0 0 0.00%
22 7 228 3.51% 4 143 3.36% 3 123 3.33% 101 3140 4.02% 0 0 0.00% 0 0 0.00%
23 5 173 2.67% 3 102 2.40% 3 123 3.33% 81 2514 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 323 Total URLs
# Hits kB F kB In kB Out URL
1 1503 23.17% 11598 14.87% 0 0.00% 0 0.00% /spip.php
2 612 9.43% 4725 6.06% 0 0.00% 0 0.00% /
3 49 0.76% 43 0.06% 0 0.00% 0 0.00% /prive/javascript/jquery.placeholder-label.js
4 48 0.74% 51 0.07% 0 0.00% 0 0.00% /prive/javascript/jquery.autosave.js
5 47 0.72% 83 0.11% 0 0.00% 0 0.00% /prive/javascript/js.cookie.js
6 46 0.71% 280 0.36% 0 0.00% 0 0.00% /prive/javascript/jquery-migrate-3.0.1.js
7 46 0.71% 3586 4.60% 0 0.00% 0 0.00% /prive/javascript/jquery.js
8 45 0.69% 419 0.54% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/jquery.colorbox.js
9 45 0.69% 76 0.10% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/spip.mediabox.js
10 45 0.69% 93 0.12% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.previsu_spip.js
11 45 0.69% 591 0.76% 0 0.00% 0 0.00% /prive/javascript/jquery.form.js
12 44 0.68% 384 0.49% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
13 44 0.68% 484 0.62% 0 0.00% 0 0.00% /prive/javascript/ajaxCallback.js
14 44 0.68% 33 0.04% 0 0.00% 0 0.00% /prive/javascript/jquery.cookie.js
15 32 0.49% 96 0.12% 0 0.00% 0 0.00% /local/cache-js/jsdyn-javascript_porte_plume_start_js-353f5b6b.js
16 32 0.49% 46 0.06% 0 0.00% 0 0.00% /squelettes-dist/css/layout.css
17 32 0.49% 69 0.09% 0 0.00% 0 0.00% /squelettes-dist/css/spip.css
18 31 0.48% 31 0.04% 0 0.00% 0 0.00% /squelettes-dist/css/clear.css
19 31 0.48% 13 0.02% 0 0.00% 0 0.00% /squelettes-dist/css/font.css
20 31 0.48% 34 0.04% 0 0.00% 0 0.00% /squelettes-dist/css/links.css
21 30 0.46% 52 0.07% 0 0.00% 0 0.00% /plugins-dist/mediabox/colorbox/black-striped/colorbox.css
22 30 0.46% 65 0.08% 0 0.00% 0 0.00% /plugins-dist/porte_plume/css/barre_outils.css
23 30 0.46% 19 0.02% 0 0.00% 0 0.00% /plugins/auto/contacts/v3.1.1/contacts.css
24 30 0.46% 37 0.05% 0 0.00% 0 0.00% /squelettes-dist/css/media.css
25 30 0.46% 90 0.12% 0 0.00% 0 0.00% /squelettes-dist/css/typo.css
26 29 0.45% 32 0.04% 0 0.00% 0 0.00% /squelettes-dist/css/form.css
27 29 0.45% 81 0.10% 0 0.00% 0 0.00% /squelettes-dist/css/theme.css
28 27 0.42% 28 0.04% 0 0.00% 0 0.00% /squelettes-dist/css/reset.css
29 19 0.29% 20 0.03% 0 0.00% 0 0.00% /local/cache-css/cssdyn-css_barre_outils_icones_css-492610c6.css
30 16 0.25% 48 0.06% 0 0.00% 0 0.00% /local/cache-js/jsdyn-javascript_porte_plume_start_js-7ae2196f.js

Top 10 of 323 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1503 23.17% 11598 14.87% 0 0.00% 0 0.00% /spip.php
2 612 9.43% 4725 6.06% 0 0.00% 0 0.00% /
3 46 0.71% 3586 4.60% 0 0.00% 0 0.00% /prive/javascript/jquery.js
4 45 0.69% 591 0.76% 0 0.00% 0 0.00% /prive/javascript/jquery.form.js
5 44 0.68% 484 0.62% 0 0.00% 0 0.00% /prive/javascript/ajaxCallback.js
6 45 0.69% 419 0.54% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/jquery.colorbox.js
7 44 0.68% 384 0.49% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
8 46 0.71% 280 0.36% 0 0.00% 0 0.00% /prive/javascript/jquery-migrate-3.0.1.js
9 32 0.49% 96 0.12% 0 0.00% 0 0.00% /local/cache-js/jsdyn-javascript_porte_plume_start_js-353f5b6b.js
10 45 0.69% 93 0.12% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.previsu_spip.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1503 23.17% 1341 80.98% /spip.php
2 612 9.43% 315 19.02% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1503 23.17% 1256 75.94% /spip.php
2 612 9.43% 398 24.06% /

Top 30 of 714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1212 18.68% 0 0.00% 302 0.39% 0 0.00% 0 0.00% 559 31.46% 79.99.200.64
2 558 8.60% 549 12.91% 2573 3.30% 0 0.00% 0 0.00% 9 0.51% 23.100.232.233
3 279 4.30% 199 4.68% 19930 25.54% 0 0.00% 0 0.00% 5 0.28% 216.244.66.240
4 253 3.90% 10 0.24% 160 0.20% 0 0.00% 0 0.00% 1 0.06% 125.64.94.221
5 126 1.94% 121 2.85% 482 0.62% 0 0.00% 0 0.00% 124 6.98% 54.36.148.135
6 90 1.39% 62 1.46% 242 0.31% 0 0.00% 0 0.00% 1 0.06% 136.243.214.34
7 84 1.29% 82 1.93% 1281 1.64% 0 0.00% 0 0.00% 1 0.06% 188.40.169.89
8 79 1.22% 76 1.79% 438 0.56% 0 0.00% 0 0.00% 2 0.11% 149.154.212.63
9 64 0.99% 63 1.48% 288 0.37% 0 0.00% 0 0.00% 1 0.06% 141.134.188.151
10 58 0.89% 3 0.07% 26 0.03% 0 0.00% 0 0.00% 52 2.93% 185.191.34.215
11 55 0.85% 55 1.29% 3616 4.63% 0 0.00% 0 0.00% 1 0.06% 157.55.39.50
12 54 0.83% 54 1.27% 567 0.73% 0 0.00% 0 0.00% 13 0.73% 188.122.82.146
13 54 0.83% 54 1.27% 565 0.72% 0 0.00% 0 0.00% 15 0.84% 92.38.136.69
14 47 0.72% 46 1.08% 2903 3.72% 0 0.00% 0 0.00% 7 0.39% 157.55.39.94
15 46 0.71% 44 1.04% 159 0.20% 0 0.00% 0 0.00% 1 0.06% 207.200.8.180
16 46 0.71% 46 1.08% 522 0.67% 0 0.00% 0 0.00% 22 1.24% 45.93.80.28
17 44 0.68% 38 0.89% 233 0.30% 0 0.00% 0 0.00% 7 0.39% 66.249.70.72
18 43 0.66% 42 0.99% 300 0.38% 0 0.00% 0 0.00% 1 0.06% 3.36.58.213
19 42 0.65% 37 0.87% 220 0.28% 0 0.00% 0 0.00% 1 0.06% 3.132.212.223
20 40 0.62% 40 0.94% 1979 2.54% 0 0.00% 0 0.00% 1 0.06% 40.77.167.50
21 39 0.60% 38 0.89% 1833 2.35% 0 0.00% 0 0.00% 4 0.23% 157.55.39.101
22 39 0.60% 32 0.75% 138 0.18% 0 0.00% 0 0.00% 5 0.28% 157.90.181.219
23 39 0.60% 37 0.87% 317 0.41% 0 0.00% 0 0.00% 4 0.23% 66.249.66.87
24 38 0.59% 37 0.87% 219 0.28% 0 0.00% 0 0.00% 1 0.06% 81.164.156.116
25 37 0.57% 37 0.87% 219 0.28% 0 0.00% 0 0.00% 1 0.06% 3.251.91.242
26 37 0.57% 37 0.87% 219 0.28% 0 0.00% 0 0.00% 1 0.06% 51.77.129.167
27 35 0.54% 35 0.82% 2547 3.26% 0 0.00% 0 0.00% 1 0.06% 207.46.13.175
28 34 0.52% 30 0.71% 100 0.13% 0 0.00% 0 0.00% 4 0.23% 66.249.66.88
29 33 0.51% 29 0.68% 74 0.09% 0 0.00% 0 0.00% 5 0.28% 66.249.70.74
30 32 0.49% 32 0.75% 1209 1.55% 0 0.00% 0 0.00% 1 0.06% 157.55.39.171

Top 10 of 714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 279 4.30% 199 4.68% 19930 25.54% 0 0.00% 0 0.00% 5 0.28% 216.244.66.240
2 55 0.85% 55 1.29% 3616 4.63% 0 0.00% 0 0.00% 1 0.06% 157.55.39.50
3 47 0.72% 46 1.08% 2903 3.72% 0 0.00% 0 0.00% 7 0.39% 157.55.39.94
4 558 8.60% 549 12.91% 2573 3.30% 0 0.00% 0 0.00% 9 0.51% 23.100.232.233
5 35 0.54% 35 0.82% 2547 3.26% 0 0.00% 0 0.00% 1 0.06% 207.46.13.175
6 40 0.62% 40 0.94% 1979 2.54% 0 0.00% 0 0.00% 1 0.06% 40.77.167.50
7 25 0.39% 25 0.59% 1933 2.48% 0 0.00% 0 0.00% 0 0.00% 40.77.167.72
8 39 0.60% 38 0.89% 1833 2.35% 0 0.00% 0 0.00% 4 0.23% 157.55.39.101
9 26 0.40% 26 0.61% 1694 2.17% 0 0.00% 0 0.00% 0 0.00% 40.77.167.82
10 18 0.28% 18 0.42% 1527 1.96% 0 0.00% 0 0.00% 0 0.00% 207.46.13.40

Top 30 of 32 Total Referrers
# Hits Referrer
1 3836 59.13% - (Direct Request)
2 929 14.32% http://beaugnet.be/spip.php
3 847 13.06% http://www.beaugnet.be/spip.php
4 280 4.32% http://beaugnet.be/
5 273 4.21% http://beaugnet.be/index.php
6 140 2.16% http://www.beaugnet.be/
7 65 1.00% http://beaugnet.be
8 42 0.65% binance.com
9 10 0.15% http://beaugnet.be/administrator/
10 10 0.15% http://beaugnet.be/wp-login.php
11 10 0.15% http://www.beaugnet.be/plugins-dist/mediabox/colorbox/black-striped/colorbox.css
12 5 0.08% http://www.beaugnet.be/squelettes-dist/css/theme.css
13 5 0.08% https://www.google.com/
14 4 0.06% http://beaugnet.be/squelettes-dist/css/theme.css
15 3 0.05% http://beaugnet.be/Backoffice/
16 3 0.05% http://beaugnet.be/admin.php
17 3 0.05% http://beaugnet.be/downloader/
18 3 0.05% https://aboutmycar.ru/
19 2 0.03% http://beaugnet.be/admin/
20 2 0.03% https://simplecrm.top/en/
21 2 0.03% https://xxxme.com/
22 1 0.02% http://baidu.com/
23 1 0.02% http://beaugnet.be/phpmyadmin/
24 1 0.02% http://beaugnet.be/plugins-dist/mediabox/colorbox/black-striped/colorbox.css
25 1 0.02% http://beaugnet.be/pma/
26 1 0.02% https://informed.top/
27 1 0.02% https://kabinet-es-pfrf.ru/pensionnyj-fond-v-isse/
28 1 0.02% https://kabinet-es-pfrf.ru/pensionnyj-fond-v-krasnozavodske/
29 1 0.02% https://kabinet-es-pfrf.ru/pensionnyj-fond-v-nikolo-berezovke/
30 1 0.02% https://www.google.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 2629 40.53% Mozilla/5.0
2 581 8.96% bingbot/2.0
3 568 8.76% MSIE 9.0
4 308 4.75% PetalBot
5 279 4.30% DotBot/1.2
6 257 3.96% Googlebot/2.1
7 170 2.62% AhrefsBot/7.0
8 90 1.39% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 85 1.31% SemrushBot/7~bl
10 47 0.72% BLEXBot/1.0
11 43 0.66% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
12 37 0.57% Dataprovider.c
13 30 0.46% YandexBot/3.0
14 28 0.43% Pinterestbot/1.0
15 18 0.28% Googlebot-Image/1.0

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6487 100.00% 4251 100.00% 78022 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23