Usage Statistics for beaugnet.be

Summary Period: September 2021
Generated 24-May-2025 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 8380
Total Files 5053
Total Pages 5080
Total Visits 2233
Total kB Files 50650
Total kB In 0
Total kB Out 0
Total Unique Sites 1117
Total Unique URLs 382
Total Unique Referrers 20
Total Unique User Agents 43
. Avg Max
Hits per Hour 11 523
Hits per Day 279 809
Files per Day 168 371
Pages per Day 169 413
Sites per Day 37 78
Visits per Day 74 97
kB Files per Day 1688 4106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.26% 22
Code 200 - OK 60.30% 5053
Code 204 - No Content 19.51% 1635
Code 302 - Found 0.36% 30
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 19.45% 1630
Code 500 - Internal Server Error 0.05% 4

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 171 2.04% 87 1.72% 139 2.74% 64 2.87% 57 5.10% 1981 3.91% 0 0.00% 0 0.00%
2 431 5.14% 104 2.06% 225 4.43% 75 3.36% 60 5.37% 1764 3.48% 0 0.00% 0 0.00%
3 148 1.77% 82 1.62% 128 2.52% 65 2.91% 53 4.74% 1148 2.27% 0 0.00% 0 0.00%
4 270 3.22% 196 3.88% 165 3.25% 76 3.40% 68 6.09% 2241 4.42% 0 0.00% 0 0.00%
5 252 3.01% 174 3.44% 146 2.87% 71 3.18% 58 5.19% 1138 2.25% 0 0.00% 0 0.00%
6 202 2.41% 120 2.37% 189 3.72% 97 4.34% 65 5.82% 1101 2.17% 0 0.00% 0 0.00%
7 181 2.16% 107 2.12% 165 3.25% 83 3.72% 62 5.55% 959 1.89% 0 0.00% 0 0.00%
8 202 2.41% 129 2.55% 161 3.17% 74 3.31% 66 5.91% 954 1.88% 0 0.00% 0 0.00%
9 487 5.81% 371 7.34% 260 5.12% 85 3.81% 68 6.09% 2375 4.69% 0 0.00% 0 0.00%
10 276 3.29% 177 3.50% 254 5.00% 94 4.21% 71 6.36% 1515 2.99% 0 0.00% 0 0.00%
11 221 2.64% 142 2.81% 181 3.56% 86 3.85% 60 5.37% 1182 2.33% 0 0.00% 0 0.00%
12 408 4.87% 308 6.10% 150 2.95% 82 3.67% 62 5.55% 4106 8.11% 0 0.00% 0 0.00%
13 312 3.72% 203 4.02% 214 4.21% 97 4.34% 69 6.18% 1432 2.83% 0 0.00% 0 0.00%
14 402 4.80% 268 5.30% 231 4.55% 95 4.25% 78 6.98% 1720 3.40% 0 0.00% 0 0.00%
15 809 9.65% 159 3.15% 413 8.13% 92 4.12% 74 6.62% 1664 3.28% 0 0.00% 0 0.00%
16 265 3.16% 177 3.50% 148 2.91% 80 3.58% 67 6.00% 1336 2.64% 0 0.00% 0 0.00%
17 173 2.06% 94 1.86% 152 2.99% 73 3.27% 63 5.64% 703 1.39% 0 0.00% 0 0.00%
18 241 2.88% 175 3.46% 163 3.21% 66 2.96% 46 4.12% 1620 3.20% 0 0.00% 0 0.00%
19 123 1.47% 69 1.37% 110 2.17% 60 2.69% 45 4.03% 724 1.43% 0 0.00% 0 0.00%
20 198 2.36% 120 2.37% 124 2.44% 60 2.69% 46 4.12% 1029 2.03% 0 0.00% 0 0.00%
21 271 3.23% 167 3.30% 166 3.27% 67 3.00% 56 5.01% 1284 2.54% 0 0.00% 0 0.00%
22 129 1.54% 73 1.44% 103 2.03% 56 2.51% 56 5.01% 1579 3.12% 0 0.00% 0 0.00%
23 341 4.07% 262 5.19% 160 3.15% 77 3.45% 66 5.91% 2206 4.35% 0 0.00% 0 0.00%
24 134 1.60% 70 1.39% 115 2.26% 62 2.78% 52 4.66% 897 1.77% 0 0.00% 0 0.00%
25 338 4.03% 265 5.24% 132 2.60% 72 3.22% 65 5.82% 3096 6.11% 0 0.00% 0 0.00%
26 225 2.68% 162 3.21% 112 2.20% 54 2.42% 61 5.46% 2396 4.73% 0 0.00% 0 0.00%
27 388 4.63% 304 6.02% 149 2.93% 69 3.09% 67 6.00% 2924 5.77% 0 0.00% 0 0.00%
28 335 4.00% 229 4.53% 152 2.99% 70 3.13% 64 5.73% 2170 4.28% 0 0.00% 0 0.00%
29 271 3.23% 154 3.05% 160 3.15% 71 3.18% 68 6.09% 1980 3.91% 0 0.00% 0 0.00%
30 176 2.10% 105 2.08% 113 2.22% 65 2.91% 65 5.82% 1425 2.81% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 330 3.94% 7 228 4.51% 7 232 4.57% 73 2178 4.30% 0 0 0.00% 0 0 0.00%
1 12 377 4.50% 9 271 5.36% 7 234 4.61% 68 2042 4.03% 0 0 0.00% 0 0 0.00%
2 7 234 2.79% 4 133 2.63% 5 156 3.07% 48 1428 2.82% 0 0 0.00% 0 0 0.00%
3 9 283 3.38% 5 154 3.05% 6 200 3.94% 47 1395 2.75% 0 0 0.00% 0 0 0.00%
4 27 824 9.83% 7 223 4.41% 11 342 6.73% 85 2562 5.06% 0 0 0.00% 0 0 0.00%
5 8 246 2.94% 4 131 2.59% 6 204 4.02% 57 1713 3.38% 0 0 0.00% 0 0 0.00%
6 8 265 3.16% 5 161 3.19% 7 222 4.37% 67 2006 3.96% 0 0 0.00% 0 0 0.00%
7 12 373 4.45% 8 250 4.95% 6 201 3.96% 78 2347 4.63% 0 0 0.00% 0 0 0.00%
8 12 373 4.45% 7 231 4.57% 7 211 4.15% 88 2652 5.24% 0 0 0.00% 0 0 0.00%
9 11 337 4.02% 8 240 4.75% 5 169 3.33% 70 2099 4.14% 0 0 0.00% 0 0 0.00%
10 8 257 3.07% 6 180 3.56% 5 165 3.25% 57 1717 3.39% 0 0 0.00% 0 0 0.00%
11 10 308 3.68% 7 213 4.22% 6 190 3.74% 60 1807 3.57% 0 0 0.00% 0 0 0.00%
12 10 310 3.70% 7 227 4.49% 6 188 3.70% 77 2321 4.58% 0 0 0.00% 0 0 0.00%
13 14 436 5.20% 8 240 4.75% 8 261 5.14% 59 1758 3.47% 0 0 0.00% 0 0 0.00%
14 16 498 5.94% 12 383 7.58% 9 273 5.37% 105 3147 6.21% 0 0 0.00% 0 0 0.00%
15 12 387 4.62% 9 291 5.76% 7 233 4.59% 147 4400 8.69% 0 0 0.00% 0 0 0.00%
16 7 226 2.70% 4 141 2.79% 6 190 3.74% 60 1812 3.58% 0 0 0.00% 0 0 0.00%
17 5 172 2.05% 3 106 2.10% 3 118 2.32% 58 1731 3.42% 0 0 0.00% 0 0 0.00%
18 11 344 4.11% 8 248 4.91% 6 181 3.56% 52 1560 3.08% 0 0 0.00% 0 0 0.00%
19 8 269 3.21% 5 151 2.99% 6 208 4.09% 59 1778 3.51% 0 0 0.00% 0 0 0.00%
20 12 381 4.55% 8 266 5.26% 8 246 4.84% 92 2750 5.43% 0 0 0.00% 0 0 0.00%
21 17 513 6.12% 4 143 2.83% 8 265 5.22% 60 1802 3.56% 0 0 0.00% 0 0 0.00%
22 10 305 3.64% 7 228 4.51% 6 186 3.66% 70 2103 4.15% 0 0 0.00% 0 0 0.00%
23 11 332 3.96% 7 214 4.24% 6 205 4.04% 51 1541 3.04% 0 0 0.00% 0 0 0.00%

Top 30 of 382 Total URLs
# Hits kB F kB In kB Out URL
1 1964 23.44% 16093 31.77% 0 0.00% 0 0.00% /spip.php
2 850 10.14% 6621 13.07% 0 0.00% 0 0.00% /
3 65 0.78% 353 0.70% 0 0.00% 0 0.00% /ecrire/
4 57 0.68% 530 1.05% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/jquery.colorbox.js
5 56 0.67% 59 0.12% 0 0.00% 0 0.00% /prive/javascript/jquery.autosave.js
6 56 0.67% 736 1.45% 0 0.00% 0 0.00% /prive/javascript/jquery.form.js
7 56 0.67% 50 0.10% 0 0.00% 0 0.00% /prive/javascript/jquery.placeholder-label.js
8 55 0.66% 97 0.19% 0 0.00% 0 0.00% /prive/javascript/js.cookie.js
9 54 0.64% 91 0.18% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/spip.mediabox.js
10 54 0.64% 471 0.93% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
11 54 0.64% 111 0.22% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.previsu_spip.js
12 53 0.63% 583 1.15% 0 0.00% 0 0.00% /prive/javascript/ajaxCallback.js
13 53 0.63% 39 0.08% 0 0.00% 0 0.00% /prive/javascript/jquery.cookie.js
14 53 0.63% 4134 8.16% 0 0.00% 0 0.00% /prive/javascript/jquery.js
15 52 0.62% 316 0.62% 0 0.00% 0 0.00% /prive/javascript/jquery-migrate-3.0.1.js
16 48 0.57% 84 0.17% 0 0.00% 0 0.00% /plugins-dist/mediabox/colorbox/black-striped/colorbox.css
17 48 0.57% 52 0.10% 0 0.00% 0 0.00% /squelettes-dist/css/form.css
18 47 0.56% 102 0.20% 0 0.00% 0 0.00% /plugins-dist/porte_plume/css/barre_outils.css
19 46 0.55% 46 0.09% 0 0.00% 0 0.00% /squelettes-dist/css/clear.css
20 46 0.55% 48 0.09% 0 0.00% 0 0.00% /squelettes-dist/css/reset.css
21 46 0.55% 99 0.20% 0 0.00% 0 0.00% /squelettes-dist/css/spip.css
22 45 0.54% 18 0.04% 0 0.00% 0 0.00% /squelettes-dist/css/font.css
23 45 0.54% 49 0.10% 0 0.00% 0 0.00% /squelettes-dist/css/links.css
24 45 0.54% 136 0.27% 0 0.00% 0 0.00% /squelettes-dist/css/typo.css
25 44 0.53% 27 0.05% 0 0.00% 0 0.00% /plugins/auto/contacts/v3.1.1/contacts.css
26 44 0.53% 63 0.13% 0 0.00% 0 0.00% /squelettes-dist/css/layout.css
27 44 0.53% 55 0.11% 0 0.00% 0 0.00% /squelettes-dist/css/media.css
28 44 0.53% 123 0.24% 0 0.00% 0 0.00% /squelettes-dist/css/theme.css
29 31 0.37% 93 0.18% 0 0.00% 0 0.00% /local/cache-js/jsdyn-javascript_porte_plume_start_js-7ae2196f.js
30 26 0.31% 78 0.15% 0 0.00% 0 0.00% /local/cache-js/jsdyn-javascript_porte_plume_start_js-353f5b6b.js

Top 10 of 382 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1964 23.44% 16093 31.77% 0 0.00% 0 0.00% /spip.php
2 850 10.14% 6621 13.07% 0 0.00% 0 0.00% /
3 53 0.63% 4134 8.16% 0 0.00% 0 0.00% /prive/javascript/jquery.js
4 56 0.67% 736 1.45% 0 0.00% 0 0.00% /prive/javascript/jquery.form.js
5 53 0.63% 583 1.15% 0 0.00% 0 0.00% /prive/javascript/ajaxCallback.js
6 57 0.68% 530 1.05% 0 0.00% 0 0.00% /plugins-dist/mediabox/javascript/jquery.colorbox.js
7 54 0.64% 471 0.93% 0 0.00% 0 0.00% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
8 65 0.78% 353 0.70% 0 0.00% 0 0.00% /ecrire/
9 52 0.62% 316 0.62% 0 0.00% 0 0.00% /prive/javascript/jquery-migrate-3.0.1.js
10 1 0.01% 152 0.30% 0 0.00% 0 0.00% /local/cache-js/6d97080b72f449117ee69dcb8e9fddae.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1964 23.44% 1663 79.49% /spip.php
2 850 10.14% 429 20.51% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1964 23.44% 1563 75.14% /spip.php
2 850 10.14% 517 24.86% /

Top 30 of 1117 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1622 19.36% 0 0.00% 404 0.80% 0 0.00% 0 0.00% 539 24.14% 79.99.200.64
2 465 5.55% 459 9.08% 2200 4.34% 0 0.00% 0 0.00% 8 0.36% 23.100.232.233
3 254 3.03% 10 0.20% 160 0.32% 0 0.00% 0 0.00% 3 0.13% 106.55.250.60
4 254 3.03% 10 0.20% 161 0.32% 0 0.00% 0 0.00% 1 0.04% 159.75.9.197
5 253 3.02% 9 0.18% 138 0.27% 0 0.00% 0 0.00% 1 0.04% 106.52.87.23
6 235 2.80% 218 4.31% 1092 2.16% 0 0.00% 0 0.00% 1 0.04% 81.164.156.116
7 143 1.71% 143 2.83% 1504 2.97% 0 0.00% 0 0.00% 38 1.70% 92.38.136.69
8 140 1.67% 139 2.75% 3032 5.99% 0 0.00% 0 0.00% 1 0.04% 62.235.54.20
9 116 1.38% 111 2.20% 658 1.30% 0 0.00% 0 0.00% 3 0.13% 193.191.23.178
10 102 1.22% 10 0.20% 57 0.11% 0 0.00% 0 0.00% 94 4.21% 185.191.34.215
11 76 0.91% 75 1.48% 594 1.17% 0 0.00% 0 0.00% 1 0.04% 87.65.79.232
12 65 0.78% 65 1.29% 694 1.37% 0 0.00% 0 0.00% 14 0.63% 188.122.82.146
13 63 0.75% 63 1.25% 288 0.57% 0 0.00% 0 0.00% 1 0.04% 109.128.254.138
14 61 0.73% 52 1.03% 289 0.57% 0 0.00% 0 0.00% 36 1.61% 114.119.129.110
15 61 0.73% 59 1.17% 241 0.48% 0 0.00% 0 0.00% 61 2.73% 54.36.148.100
16 57 0.68% 57 1.13% 339 0.67% 0 0.00% 0 0.00% 2 0.09% 114.119.151.103
17 56 0.67% 56 1.11% 653 1.29% 0 0.00% 0 0.00% 26 1.16% 45.93.80.28
18 49 0.58% 49 0.97% 469 0.93% 0 0.00% 0 0.00% 7 0.31% 85.250.20.253
19 45 0.54% 38 0.75% 243 0.48% 0 0.00% 0 0.00% 29 1.30% 114.119.129.107
20 44 0.53% 37 0.73% 167 0.33% 0 0.00% 0 0.00% 5 0.22% 157.90.181.219
21 42 0.50% 42 0.83% 562 1.11% 0 0.00% 0 0.00% 1 0.04% 103.167.112.46
22 42 0.50% 7 0.14% 136 0.27% 0 0.00% 0 0.00% 3 0.13% 176.113.115.10
23 42 0.50% 6 0.12% 85 0.17% 0 0.00% 0 0.00% 2 0.09% 20.195.192.130
24 41 0.49% 38 0.75% 250 0.49% 0 0.00% 0 0.00% 24 1.07% 114.119.128.58
25 40 0.48% 33 0.65% 220 0.43% 0 0.00% 0 0.00% 20 0.90% 114.119.129.113
26 39 0.47% 36 0.71% 187 0.37% 0 0.00% 0 0.00% 5 0.22% 66.249.64.115
27 38 0.45% 38 0.75% 335 0.66% 0 0.00% 0 0.00% 14 0.63% 188.163.46.170
28 38 0.45% 37 0.73% 219 0.43% 0 0.00% 0 0.00% 1 0.04% 51.77.246.201
29 38 0.45% 37 0.73% 219 0.43% 0 0.00% 0 0.00% 1 0.04% 51.91.218.19
30 37 0.44% 37 0.73% 219 0.43% 0 0.00% 0 0.00% 1 0.04% 51.77.129.167

Top 10 of 1117 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 140 1.67% 139 2.75% 3032 5.99% 0 0.00% 0 0.00% 1 0.04% 62.235.54.20
2 465 5.55% 459 9.08% 2200 4.34% 0 0.00% 0 0.00% 8 0.36% 23.100.232.233
3 18 0.21% 18 0.36% 1683 3.32% 0 0.00% 0 0.00% 0 0.00% 157.55.39.43
4 13 0.16% 13 0.26% 1529 3.02% 0 0.00% 0 0.00% 2 0.09% 207.46.13.14
5 143 1.71% 143 2.83% 1504 2.97% 0 0.00% 0 0.00% 38 1.70% 92.38.136.69
6 235 2.80% 218 4.31% 1092 2.16% 0 0.00% 0 0.00% 1 0.04% 81.164.156.116
7 10 0.12% 10 0.20% 780 1.54% 0 0.00% 0 0.00% 0 0.00% 207.46.13.151
8 10 0.12% 10 0.20% 732 1.45% 0 0.00% 0 0.00% 1 0.04% 40.77.167.67
9 65 0.78% 65 1.29% 694 1.37% 0 0.00% 0 0.00% 14 0.63% 188.122.82.146
10 116 1.38% 111 2.20% 658 1.30% 0 0.00% 0 0.00% 3 0.13% 193.191.23.178

Top 20 of 20 Total Referrers
# Hits Referrer
1 4920 58.71% - (Direct Request)
2 1593 19.01% http://beaugnet.be/spip.php
3 661 7.89% http://www.beaugnet.be/spip.php
4 353 4.21% http://beaugnet.be/index.php
5 335 4.00% http://beaugnet.be/
6 249 2.97% http://www.beaugnet.be/
7 168 2.00% http://beaugnet.be/ecrire/
8 29 0.35% http://beaugnet.be
9 21 0.25% binance.com
10 10 0.12% http://beaugnet.be/plugins-dist/mediabox/colorbox/black-striped/colorbox.css
11 9 0.11% http://3dbrick.ru
12 9 0.11% https://google.com
13 8 0.10% https://www.google.com
14 5 0.06% http://beaugnet.be/squelettes-dist/css/theme.css
15 4 0.05% http://www.beaugnet.be/squelettes-dist/css/theme.css
16 2 0.02% https://ruonion.pw
17 1 0.01% android-app://com.pinterest/
18 1 0.01% http://www.google.com/
19 1 0.01% https://www.bing.com
20 1 0.01% https://www.google.com/

Top 15 of 43 Total User Agents
# Hits User Agent
1 3833 45.74% Mozilla/5.0
2 1128 13.46% PetalBot
3 467 5.57% MSIE 9.0
4 192 2.29% Dataprovider.c
5 185 2.21% bingbot/2.0
6 183 2.18% Googlebot/2.1
7 162 1.93% AhrefsBot/7.0
8 111 1.32% SemrushBot/7~bl
9 61 0.73% BLEXBot/1.0
10 57 0.68% MJ12bot/v1.4
11 48 0.57% Pinterestbot/1.0
12 41 0.49% Googlebot-Image/1.0
13 34 0.41% MegaIndex.r
14 31 0.37% YandexBot/3.0
15 30 0.36% Opera 6.0

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8380 100.00% 5053 100.00% 50650 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23