Usage Statistics for beaugnet.be

Summary Period: January 2022
Generated 24-May-2025 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1191
Total Files 774
Total Pages 694
Total Visits 319
Total kB Files 9449
Total Unique Sites 172
Total Unique URLs 125
Total Unique Referrers 13
Total Unique User Agents 18
. Avg Max
Hits per Hour 9 137
Hits per Day 238 425
Files per Day 154 279
Pages per Day 138 279
Sites per Day 34 57
Visits per Day 63 112
kB Files per Day 1890 2845
Hits by Response Code
Undefined response code 0.50% 6
Code 200 - OK 64.99% 774
Code 204 - No Content 18.81% 224
Code 302 - Found 3.61% 43
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 11.75% 140
Code 500 - Internal Server Error 0.08% 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 225 18.89% 156 20.16% 118 17.00% 62 19.44% 55 31.98% 2803 29.67%
2 143 12.01% 78 10.08% 95 13.69% 52 16.30% 47 27.33% 1617 17.11%
3 425 35.68% 279 36.05% 279 40.20% 112 35.11% 57 33.14% 2845 30.11%
4 348 29.22% 234 30.23% 162 23.34% 76 23.82% 54 31.40% 1754 18.56%
5 50 4.20% 27 3.49% 40 5.76% 19 5.96% 19 11.05% 430 4.55%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 33 2.77% 4 21 2.71% 4 24 3.46% 103 516 5.46%
1 5 26 2.18% 3 15 1.94% 3 18 2.59% 57 284 3.01%
2 7 37 3.11% 4 21 2.71% 6 31 4.47% 111 557 5.89%
3 8 40 3.36% 4 22 2.84% 6 34 4.90% 45 223 2.36%
4 6 33 2.77% 3 18 2.33% 4 24 3.46% 147 737 7.80%
5 8 42 3.53% 2 14 1.81% 4 24 3.46% 32 160 1.70%
6 6 33 2.77% 3 18 2.33% 5 27 3.89% 42 208 2.20%
7 7 36 3.02% 5 25 3.23% 3 19 2.74% 45 226 2.39%
8 4 21 1.76% 2 12 1.55% 3 17 2.45% 22 111 1.17%
9 4 23 1.93% 2 12 1.55% 3 17 2.45% 24 120 1.27%
10 4 23 1.93% 2 13 1.68% 3 17 2.45% 75 374 3.95%
11 3 15 1.26% 1 8 1.03% 2 13 1.87% 13 64 0.68%
12 11 59 4.95% 4 21 2.71% 7 38 5.48% 24 119 1.26%
13 3 16 1.34% 1 8 1.03% 2 11 1.59% 44 219 2.31%
14 7 35 2.94% 3 19 2.45% 5 28 4.03% 47 233 2.47%
15 28 143 12.01% 26 133 17.18% 3 19 2.74% 162 811 8.58%
16 14 74 6.21% 12 60 7.75% 6 33 4.76% 98 491 5.19%
17 14 73 6.13% 11 55 7.11% 5 27 3.89% 76 382 4.04%
18 4 22 1.85% 2 13 1.68% 4 20 2.88% 88 438 4.63%
19 7 39 3.27% 5 26 3.36% 6 32 4.61% 77 383 4.05%
20 35 179 15.03% 20 101 13.05% 30 153 22.05% 283 1417 15.00%
21 21 108 9.07% 18 93 12.02% 4 21 3.03% 161 804 8.51%
22 10 54 4.53% 5 28 3.62% 5 28 4.03% 60 302 3.19%
23 5 27 2.27% 3 18 2.33% 3 19 2.74% 54 270 2.86%

Top 30 of 125 Total URLs
# Hits kB F URL
1 310 26.03% 2809 29.72% /spip.php
2 97 8.14% 792 8.38% /
3 9 0.76% 118 1.25% /prive/javascript/jquery.form.js
4 8 0.67% 74 0.79% /plugins-dist/mediabox/javascript/jquery.colorbox.js
5 8 0.67% 17 0.18% /plugins-dist/porte_plume/css/barre_outils.css
6 8 0.67% 88 0.93% /prive/javascript/ajaxCallback.js
7 8 0.67% 49 0.51% /prive/javascript/jquery-migrate-3.0.1.js
8 8 0.67% 624 6.60% /prive/javascript/jquery.js
9 7 0.59% 12 0.12% /plugins-dist/mediabox/javascript/spip.mediabox.js
10 7 0.59% 61 0.65% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
11 7 0.59% 14 0.15% /plugins-dist/porte_plume/javascript/jquery.previsu_spip.js
12 7 0.59% 4 0.05% /plugins/auto/contacts/v3.1.1/contacts.css
13 7 0.59% 7 0.08% /prive/javascript/jquery.autosave.js
14 7 0.59% 5 0.06% /prive/javascript/jquery.cookie.js
15 7 0.59% 6 0.07% /prive/javascript/jquery.placeholder-label.js
16 7 0.59% 12 0.13% /prive/javascript/js.cookie.js
17 7 0.59% 8 0.08% /squelettes-dist/css/form.css
18 7 0.59% 7 0.08% /squelettes-dist/css/reset.css
19 7 0.59% 15 0.16% /squelettes-dist/css/spip.css
20 7 0.59% 21 0.22% /squelettes-dist/css/typo.css
21 6 0.50% 10 0.11% /plugins-dist/mediabox/colorbox/black-striped/colorbox.css
22 6 0.50% 6 0.06% /squelettes-dist/css/clear.css
23 6 0.50% 2 0.03% /squelettes-dist/css/font.css
24 6 0.50% 9 0.09% /squelettes-dist/css/layout.css
25 6 0.50% 7 0.07% /squelettes-dist/css/links.css
26 6 0.50% 7 0.08% /squelettes-dist/css/media.css
27 6 0.50% 17 0.18% /squelettes-dist/css/theme.css
28 5 0.42% 5 0.06% /local/cache-css/cssdyn-css_barre_outils_icones_css-492610c6.css
29 5 0.42% 15 0.16% /local/cache-js/jsdyn-javascript_porte_plume_start_js-353f5b6b.js
30 3 0.25% 3 0.03% /local/cache-css/cssdyn-css_barre_outils_icones_css-bb9a9926.css

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 310 26.03% 2809 29.72% /spip.php
2 97 8.14% 792 8.38% /
3 8 0.67% 624 6.60% /prive/javascript/jquery.js
4 9 0.76% 118 1.25% /prive/javascript/jquery.form.js
5 8 0.67% 88 0.93% /prive/javascript/ajaxCallback.js
6 8 0.67% 74 0.79% /plugins-dist/mediabox/javascript/jquery.colorbox.js
7 7 0.59% 61 0.65% /plugins-dist/porte_plume/javascript/jquery.markitup_pour_spip.js
8 8 0.67% 49 0.51% /prive/javascript/jquery-migrate-3.0.1.js
9 7 0.59% 21 0.22% /squelettes-dist/css/typo.css
10 8 0.67% 17 0.18% /plugins-dist/porte_plume/css/barre_outils.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 310 26.03% 261 82.86% /spip.php
2 97 8.14% 54 17.14% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 310 26.03% 244 78.21% /spip.php
2 97 8.14% 68 21.79% /

Top 30 of 172 Total Sites
# Hits Files kB F Visits Hostname
1 219 18.39% 0 0.00% 54 0.58% 77 24.14% 79.99.200.64
2 206 17.30% 202 26.10% 979 10.36% 4 1.25% 23.100.232.233
3 128 10.75% 80 10.34% 875 9.26% 37 11.60% 95.217.228.37
4 54 4.53% 54 6.98% 550 5.82% 27 8.46% 37.20.128.3
5 39 3.27% 37 4.78% 219 2.32% 1 0.31% 109.134.27.170
6 36 3.02% 36 4.65% 217 2.30% 1 0.31% 149.56.150.153
7 20 1.68% 3 0.39% 42 0.44% 1 0.31% 143.110.231.54
8 20 1.68% 3 0.39% 42 0.45% 1 0.31% 51.140.68.179
9 16 1.34% 2 0.26% 30 0.31% 1 0.31% 20.195.165.167
10 16 1.34% 2 0.26% 29 0.31% 1 0.31% 40.121.42.137
11 15 1.26% 12 1.55% 146 1.55% 1 0.31% 149.56.150.158
12 14 1.18% 14 1.81% 140 1.48% 1 0.31% 114.119.156.190
13 11 0.92% 11 1.42% 837 8.86% 1 0.31% 207.46.13.188
14 11 0.92% 6 0.78% 138 1.46% 2 0.63% 54.236.1.11
15 10 0.84% 10 1.29% 633 6.70% 2 0.63% 207.46.13.163
16 10 0.84% 10 1.29% 892 9.44% 0 0.00% 207.46.13.47
17 10 0.84% 10 1.29% 588 6.22% 2 0.63% 207.46.13.92
18 10 0.84% 10 1.29% 39 0.41% 10 3.13% 54.36.148.100
19 9 0.76% 9 1.16% 440 4.66% 1 0.31% 157.55.39.171
20 9 0.76% 9 1.16% 44 0.47% 2 0.63% 66.249.64.179
21 7 0.59% 5 0.65% 16 0.17% 0 0.00% 66.249.70.108
22 6 0.50% 5 0.65% 19 0.20% 5 1.57% 114.119.128.5
23 6 0.50% 6 0.78% 59 0.63% 2 0.63% 178.168.220.14
24 6 0.50% 6 0.78% 55 0.58% 2 0.63% 188.191.23.209
25 6 0.50% 6 0.78% 71 0.76% 3 0.94% 195.246.120.149
26 6 0.50% 6 0.78% 173 1.83% 1 0.31% 207.46.13.210
27 6 0.50% 0 0.00% 2 0.03% 0 0.00% 40.77.167.100
28 6 0.50% 6 0.78% 30 0.32% 0 0.00% 66.249.64.181
29 6 0.50% 2 0.26% 9 0.09% 0 0.00% 66.249.70.104
30 5 0.42% 5 0.65% 51 0.54% 4 1.25% 109.194.243.36

Top 10 of 172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 206 17.30% 202 26.10% 979 10.36% 4 1.25% 23.100.232.233
2 10 0.84% 10 1.29% 892 9.44% 0 0.00% 207.46.13.47
3 128 10.75% 80 10.34% 875 9.26% 37 11.60% 95.217.228.37
4 11 0.92% 11 1.42% 837 8.86% 1 0.31% 207.46.13.188
5 10 0.84% 10 1.29% 633 6.70% 2 0.63% 207.46.13.163
6 10 0.84% 10 1.29% 588 6.22% 2 0.63% 207.46.13.92
7 54 4.53% 54 6.98% 550 5.82% 27 8.46% 37.20.128.3
8 9 0.76% 9 1.16% 440 4.66% 1 0.31% 157.55.39.171
9 39 3.27% 37 4.78% 219 2.32% 1 0.31% 109.134.27.170
10 36 3.02% 36 4.65% 217 2.30% 1 0.31% 149.56.150.153

Top 13 of 13 Total Referrers
# Hits Referrer
1 561 47.10% - (Direct Request)
2 247 20.74% http://www.beaugnet.be/spip.php
3 227 19.06% http://beaugnet.be/spip.php
4 54 4.53% http://beaugnet.be/
5 50 4.20% http://www.beaugnet.be/
6 34 2.85% http://beaugnet.be/index.php
7 6 0.50% [url
8 4 0.34% http://beaugnet.be
9 4 0.34% www.google.com
10 1 0.08% http://79.99.200.64/autodiscover/autodiscover.xml
11 1 0.08% http://beaugnet.be/squelettes-dist/css/theme.css
12 1 0.08% http://www.beaugnet.be/squelettes-dist/css/theme.css
13 1 0.08% https://www.google.com/

Top 15 of 18 Total User Agents
# Hits User Agent
1 390 32.75% Mozilla/5.0
2 206 17.30% MSIE 9.0
3 128 10.75% Seekport Crawler
4 72 6.05% bingbot/2.0
5 55 4.62% PetalBot
6 50 4.20% Dataprovider.c
7 15 1.26% AhrefsBot/7.0
8 14 1.18% SemrushBot/7~bl
9 13 1.09% Pinterestbot/1.0
10 10 0.84% Googlebot/2.1
11 7 0.59% Googlebot-Image/1.0
12 4 0.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1 0.08% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
14 1 0.08% MSIE 6.0
15 1 0.08% MSIE 7.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1191 100.00% 774 100.00% 9449 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23